ANSI B16.5/ASTM A105 DIN/GOST/BS Carbon Steel/ Q235 / Stainless Steel FF RF Wn/So/Threaded/Plate/Socket Forged Flange China
carbon steel Stainless Steel 304 316 slip blind flange Type :SO,WN,SK,BLIND FLANGE Size : DN15-2000 , 1/2''-80'' Pressur
Description
Basic Info
Model NO. | wenbao |
Standard | ANSI, DIN, GB, JIS, GOST |
Type | Wafer |
Material | Stainless Steel |
Structure | Flanges |
Connection | Flanged |
Sealing Surface | RF |
Manufacturing Way | Forging |
Body Material | Ss304/ Ss316 |
Seal Surface | FF RF M F M Tg Rj |
Pressure | 150#, 300#, 600#, 900#,1500# ,5k,10k,16k,20k |
Coutry of Origin | China |
Transport Package | Carton Box+Plywood Case |
Specification | CE |
Trademark | WENBAO |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 10000PCS/Month |
Product Description
carbon steel Stainless Steel 304 316 slip blind flange
Type :SO,WN,SK,BLIND FLANGE
Size : DN15-2000 , 1/2''-80''
Pressure :150#,300# ,600# ,900# ,1500#
Material: Stainless Steel
Stainless Steel: ASTM A403 WP304/304L, WP316/316L,WP321,WP347
Standard: JIS ,DIN ,ANSI/ASTM, GB,BS ,SMS.
Packing : wooden cases , nylon bags,carton , wooden pallet,or in bulk.
Payment : by T/T or L/C
OthersSpecial design available according to requirement
The General ASTM Material For Flanges | ||||||||||||||
Class and Sort | Chemical Components % | Mechanical Property | ||||||||||||
C(Max) | Si(Max) | Mn(Max) | Cr(Max) | Ni(Max) | Mo(Max) | P(Max) | S(Max) | Tensile Strength mpa(Min) | Yield Strength mpa(Min) | Elongation mpa(Min) | Hardness (Max) | ψ % | ||
ASTM A105/A105M | A105 | 0.35 | 0.10-0.35 | 0.65-1.05 | 0.30 | 0.40 | 0.12 | 0.035 | 0.040 | 485 | 250 | 22 | 187 | 30 |
ASTM A182/A182M | F11CL1 | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | 1.00-1.50 | ... | 0.44-0.65 | 0.030 | 0.030 | 415 | 205 | 20 | 121-174 | 45 |
F11CL2 | 0.10-0.20 | 0.05-1.00 | 0.30-0.80 | 1.00-1.50 | ... | 0.44-0.65 | 0.040 | 0.040 | 485 | 275 | 20 | 143-207 | 30 | |
F11CL3 | 0.10-0.20 | 0.05-1.00 | 0.30-0.80 | 1.00-1.50 | ... | 0.44-0.65 | 0.040 | 0.040 | 515 | 310 | 20 | 156-207 | 30 | |
F12CL1 | 0.05-0.15 | 0.50 | 0.30-0.60 | 0.80-1.25 | ... | 0.44-0.65 | 0.045 | 0.045 | 415 | 220 | 20 | 121-174 | 45 | |
F12CL2 | 0.10-0.20 | 0.10-0.60 | 0.30-0.80 | 0.80-1.25 | ... | 0.44-0.65 | 0.040 | 0.040 | 485 | 275 | 20 | 143-207 | 30 | |
F304 | 0.08 | 1.00 | 2.00 | 18.0-20.0 | 8.0-11.0 | ... | 0.045 | 0.030 | 515 | 205 | 30 | ... | 50 | |
F304H | 0.04-0.10 | 1.00 | 2.00 | 18.0-20.0 | 8.0-11.0 | ... | 0.045 | 0.030 | 515 | 205 | 30 | ... | 50 | |
F304L | 0.030 | 1.00 | 2.00 | 18.0-20.0 | 8.0-13.0 | ... | 0.045 | 0.030 | 485 | 170 | 30 | ... | 50 | |
F316L | 0.030 | 1.00 | 2.00 | 16.0-18.0 | 10.0-15.0 | ... | 0.045 | 0.030 | 485 | 170 | 30 | ... | 50 | |
F317 | 0.08 | 1.00 | 2.00 | 18.0-20.0 | 11.0-15.0 | ... | 0.045 | 0.030 | 515 | 205 | 30 | ... | 50 | |
F321 | 0.08 | 1.00 | 2.00 | 17.0-19.0 | 9.0-12.0 | ... | 0.045 | 0.030 | 515 | 205 | 30 | ... | 50 | |
F347 | 0.08 | 1.00 | 2.00 | 17.0-19.0 | 9.0-13.0 | ... | 0.045 | 0.030 | 515 | 205 |
Prev: ANSI B16.5 Pn10 RF Steel A105 Th Flange for Plant Projects Use Stainless Steel Threaded Flange
Next: ANSI B16.5 Forged Stainless Steel Thread/Threaded Flanges
Our Contact
Send now